The Regent Kamala – Contemporary Condominium Living in Kamala Bay, Phuket
Discover The Regent Kamala, a stunning residential condominium project designed for modern living in the heart of Kamala Bay, Phuket. Ideally located just 350 meters from Kamala Beach, this project offers convenience at your doorstep, with easy access to local shops, restaurants, and bars. A short 20-minute drive connects you to Phuket International Airport, making it an excellent choice for both permanent residents and holidaymakers.
The Regent Kamala comprises two low-rise residential buildings, featuring a total of 44 units. The North Block rises 3 stories high, while the South Block stands at 5 stories. The project is characterized by its modern, linear architectural design and includes a variety of unit types tailored to suit diverse lifestyles:
Available for Rent and Sale
(DAILY AND MONTHLY) The Regent Kamala daily rentals ranging from 8,000 THB to 9,000 THB according to the season:
Room Type | Room No. | Building | Size (Sq.m) | Daily Rental (THB) |
---|---|---|---|---|
1 Bed with Pool | N317 | North | 117.42 | |
1 Bed with Pool | N318 | North | 121.08 | |
2 Beds Standard | S103 | South | 116.31 | |
2 Beds Standard | S208 | South | 116.31 | |
3 Beds with Pool | S517 | South | 217.28 | |
3 Beds with Pool | S518 | South | 216.06 |
For a detailed list of available units and pricing, contact us directly.
The Regent Condominium
No. | Room Type | Room No. | Building | Size (Sq.m) | Price/Sq.m (THB) | Special Price (THB) |
---|---|---|---|---|---|---|
1 | 1 Bed With Pool | N317 | North | 117.42 | ฿ 85,000.00 | ฿ 9,980,700 |
2 | 1 Bed With Pool | N318 | North | 121.08 | ฿ 70,000.00 | ฿ 8,475,600 |
3 | 1 Bed With Pool | N320 | North | 117.09 | ฿ 70,000.00 | ฿ 8,196,300 |
4 | 1 Bed With Pool | N321 | North | 117.04 | ฿ 70,000.00 | ฿ 8,192,800 |
5 | 1 Bed With Pool | N322 | North | 117.07 | ฿ 70,000.00 | ฿ 8,194,900 |
6 | 1 Bed With Pool | N323 | North | 117.11 | ฿ 70,000.00 | ฿ 8,197,700 |
7 | 1 Bed With Pool | N324 | North | 116.06 | ฿ 70,000.00 | ฿ 8,124,200 |
8 | 2 Beds Standard | S103 | South | 116.31 | ฿ 70,000.00 | ฿ 8,141,700 |
9 | 2 Beds Standard | S208 | South | 116.31 | ฿ 70,000.00 | ฿ 8,141,700 |
10 | 3 Beds With Pool | S517 | South | 217.28 | ฿ 75,000.00 | ฿ 16,296,000 |
11 | 3 Beds With Pool | S518 | South | 216.06 | ฿ 75,000.00 | ฿ 16,204,500 |
12 | 3 Beds With Pool | S520 | South | 204.63 | ฿ 95,000.00 | ฿ 19,439,850 |
Kamala Regent
No. | Room Type | Room No. | Building | Size (Sq.m) | Price/Sq.m (THB) | Special Price (THB) |
---|---|---|---|---|---|---|
1 | 3 Beds With Pool | A503 | Building A | 199.11 | ฿ 90,000.00 | ฿ 17,919,900 |
2 | 3 Beds With Pool | A504 | Building A | 199.10 | ฿ 75,000.00 | ฿ 14,932,500 |
3 | 3 Beds With Pool | C501 | Building C | 199.10 | ฿ 75,000.00 | ฿ 14,932,500 |
4 | 3 Beds With Pool | C502 | Building C | 199.11 | ฿ 75,000.00 | ฿ 14,933,250 |
5 | 3 Beds With Pool | C503 | Building C | 197.65 | ฿ 75,000.00 | ฿ 14,823,750 |
6 | 3 Beds With Pool | D501 | Building D | 199.10 | ฿ 80,000.00 | ฿ 15,928,000 |
7 | 3 Beds With Pool | D504 | Building D | 198.42 | ฿ 80,000.00 | ฿ 15,873,600 |
For a detailed list of available units and pricing, contact us directly.
Enjoy a wide range of high-end amenities designed to elevate your lifestyle:
The Regent Kamala places you close to key destinations:
For more information about The Regent Kamala, pricing, and availability:
Experience luxury and convenience at The Regent Kamala—your new home awaits!